Tuition
Full Sail University structures its tuition in a unique way that includes expenses such as Project LaunchBox™ – a personal technology package customized to each degree, as well as textbooks, manuals, media, production materials, lab fees, technology fees, and other associated costs.
Qualified online students can receive up to $25,000 with the Momentum Scholarship. Financial aid available to those who qualify. View scholarship details.
About Tuition
The tuition prices listed here include all costs for the full degree program, as well as all associated expenses, including textbooks, manuals, media, production materials, lab and technology fees, and Project LaunchBox - a personal technology package featuring hardware and software customized to each degree program.
The table below outlines current tuition pricing for all degree programs. Tuition rates for future start dates can be found in the catalog.
Questions? For tuition information on these and other program versions, please contact Admissions at 800.226.7625, or you can request more information about our programs here.
Ready to start? You can begin your application here.
Associate Programs — Campus
Associate Program | Tuition |
---|---|
Audio Production Associate of Applied Science | $48,000 |
Computer Animation Associate of Applied Science | $50,750 |
Computer Science Associate of Science | $45,250 |
Creative Writing Associate of Applied Science | $41,225 |
Digital Arts & Design Associate of Applied Science | $49,750 |
Entertainment Business Associate of Applied Science | $41,225 |
Film Associate of Applied Science | $49,750 |
Game Art Associate of Applied Science | $49,750 |
Game Business & Esports Associate of Applied Science | $40,725 |
Game Development Associate of Applied Science | $49,750 |
Graphic Design Associate of Applied Science | $49,750 |
Information Technology Associate of Science | $45,250 |
Media Communications Associate of Applied Science | $41,225 |
Music Business Associate of Applied Science | $41,225 |
Music Production Associate of Applied Science | $48,000 |
Show Production Associate of Applied Science | $48,000 |
Simulation & Visualization Associate of Science | $45,500 |
Sports Marketing & Media Associate of Applied Science | $42,225 |
Sportscasting Associate of Applied Science | $42,225 |
Bachelor's Programs — Campus
Bachelor's Program | Tuition |
---|---|
Computer Science Bachelor of Science | $88,000 |
Game Business & Esports Bachelor of Science | $66,500 |
Game Development Bachelor of Science | $88,000 |
Information Technology Bachelor of Science | $88,000 |
Simulation & Visualization Bachelor of Science | $88,000 |
Sportscasting Bachelor of Science | $68,000 |
Bachelor's Completion Programs — Campus
Associate Degree | Tuition | Bachelor's Completion Degree | Tuition | Total Tuition * |
---|---|---|---|---|
Music Production Associate of Applied Science | $48,000 | Audio Arts Bachelor of Science Completion Program with a Music Production Concentration | $38,500 | $86,500 |
Audio Production Associate of Applied Science | $48,000 | Audio Arts Bachelor of Science Completion Program with a Recording Arts Concentration | $38,500 | $86,500 |
Show Production Associate of Applied Science | $48,000 | Audio Arts Bachelor of Science Completion Program with a Show Production Concentration | $38,500 | $86,500 |
Entertainment Business Associate of Applied Science | $41,225 | Business Bachelor of Science Completion Program with an Entertainment Business Concentration | $26,275 | $67,500 |
Music Business Associate of Applied Science | $41,225 | Business Bachelor of Science Completion Program with a Music Business Concentration | $26,275 | $67,500 |
Sports Marketing & Media Associate of Applied Science | $42,225 | Business Bachelor of Science Completion Program with a Sports Marketing & Media Concentration | $26,275 | $68,500 |
Creative Writing Associate of Applied Science | $41,225 | Communications Bachelor of Science Completion Program with a Creative Writing Concentration | $26,275 | $67,500 |
Media Communications Associate of Applied Science | $41,225 | Communications Bachelor of Science Completion Program with a Media Communications Concentration | $26,275 | $67,500 |
Information Technology Associate of Science | $45,250 | Cybersecurity Bachelor of Science Completion Program | $42,250 | $87,500 |
Game Development Associate of Applied Science | $49,750 | Interactive Technology Bachelor of Science Completion Program with a Game Design Concentration | $38,750 | $88,500 |
Computer Animation Associate of Applied Science | $50,750 | Visual Arts Bachelor of Science Completion Program with a Computer Animation Concentration | $38,750 | $89,500 |
Digital Arts & Design Associate of Applied Science | $49,750 | Visual Arts Bachelor of Science Completion Program with a Digital Arts & Design Concentration | $38,750 | $88,500 |
Film Associate of Applied Science | $49,750 | Visual Arts Bachelor of Science Completion Program with a Film Concentration | $38,750 | $88,500 |
Game Art Associate of Applied Science | $49,750 | Visual Arts Bachelor of Science Completion Program with a Game Art Concentration | $38,750 | $88,500 |
Graphic Design Associate of Applied Science | $49,750 | Visual Arts Bachelor of Science Completion Program with a Graphic Design Concentration | $38,750 | $88,500 |
* Total tuition is the total tuition charged for students who elect to enroll in an associate program and a bachelor completion program. Students in bachelor’s completion programs complete the last 60 credit hours of a bachelor’s degree for a total of 120 credit hours.
Certificate Programs — Campus
Certificate Program | Tuition |
---|---|
3-D Arts Undergraduate Certificate | $10,500 |
Application Development Fundamentals Undergraduate Certificate | $10,500 |
Audio Arts Undergraduate Certificate | $10,500 |
Business Undergraduate Certificate | $10,500 |
Computer Science Undergraduate Certificate | $10,500 |
Creative Writing Undergraduate Certificate | $10,500 |
Film & Video Undergraduate Certificate | $10,500 |
Game Business & Esports Undergraduate Certificate | $10,500 |
Information Technology Undergraduate Certificate | $10,500 |
Marketing Undergraduate Certificate | $10,500 |
Media Strategy Undergraduate Certificate | $10,500 |
Sportscasting Undergraduate Certificate | $10,500 |
Visual Design Undergraduate Certificate | $10,500 |
Intensive English Programs — Campus
Intensive English Program | Tuition |
---|---|
Intensive English Program - Level 1 Certificate | $14,400 |
Intensive English Program - Level 2 Certificate | $10,400 |
Intensive English Program - Level 3 Certificate | $7,400 |
Intensive English Program - Level 4 Certificate | $4,400 |
Master's Programs — Campus
Master's Program | Tuition |
---|---|
Entertainment Business Master of Science | $38,000 |
Entertainment Business: Sports Management Master of Science | $38,000 |
Film Production Master of Fine Arts | $36,000 |
Game Design Master of Science | $36,000 |
Associate Programs — Online
Associate Program | Tuition |
---|---|
Audio Production Associate of Applied Science | $38,000 |
Computer Animation Associate of Applied Science | $38,000 |
Computer Science Associate of Science | $37,500 |
Creative Writing Associate of Applied Science | $37,500 |
Digital Cinematography Associate of Applied Science | $43,500 |
Digital Marketing Associate of Applied Science | $37,500 |
Entertainment Business Associate of Applied Science | $37,500 |
Game Art Associate of Applied Science | $37,500 |
Game Business & Esports Associate of Applied Science | $37,500 |
Game Development Associate of Applied Science | $37,500 |
Graphic Design Associate of Applied Science | $37,500 |
Information Technology Associate of Science | $37,500 |
Media Communications Associate of Applied Science | $37,500 |
Music Business Associate of Applied Science | $37,500 |
Music Production Associate of Applied Science | $37,500 |
Sports Marketing & Media Associate of Applied Science | $38,000 |
Sportscasting Associate of Applied Science | $37,500 |
User Experience Associate of Applied Science | $37,500 |
Web Development Associate of Applied Science | $37,500 |
Bachelor's Programs — Online
Bachelor's Program | Tuition |
---|---|
Computer Science Bachelor of Science | $67,000 |
Game Business & Esports Bachelor of Science | $66,000 |
Game Development Bachelor of Science | $67,000 |
Information Technology Bachelor of Science | $67,000 |
Sportscasting Bachelor of Science | $67,000 |
User Experience Bachelor of Science | $67,000 |
Web Development Bachelor of Science | $67,000 |
Bachelor's Completion Programs — Online
Associate Degree | Tuition | Bachelor's Completion Degree | Tuition | Total Tuition * |
---|---|---|---|---|
Audio Production Associate of Applied Science | $38,000 | Audio Arts Bachelor of Science Completion Program with an Audio Production Concentration | $30,500 | $68,500 |
Music Production Associate of Applied Science | $37,500 | Audio Arts Bachelor of Science Completion Program with a Music Production Concentration | $30,000 | $67,500 |
Digital Marketing Associate of Applied Science | $37,500 | Business Bachelor of Science Completion Program with a Digital Marketing Concentration | $30,000 | $67,500 |
Entertainment Business Associate of Applied Science | $37,500 | Business Bachelor of Science Completion Program with an Entertainment Business Concentration | $30,000 | $67,500 |
Music Business Associate of Applied Science | $37,500 | Business Bachelor of Science Completion Program with a Music Business Concentration | $30,000 | $67,500 |
Sports Marketing & Media Associate of Applied Science | $38,000 | Business Bachelor of Science Completion Program with a Sports Marketing & Media Concentration | $30,500 | $68,500 |
Information Technology Associate of Science | $37,500 | Cybersecurity Bachelor of Science Completion Program | $30,000 | $67,500 |
Creative Writing Associate of Applied Science | $37,500 | Communications Bachelor of Science Completion Program with a Creative Writing Concentration | $30,000 | $67,500 |
Media Communications Associate of Applied Science | $37,500 | Communications Bachelor of Science Completion Program with a Media Communications Concentration | $30,000 | $67,500 |
Computer Science Associate of Science | $37,500 | Computer Science Bachelor of Science Completion Program with an Artificial Intelligence Concentration | $30,000 | $67,500 |
Computer Science Associate of Science | $37,500 | Computer Science Bachelor of Science Completion Program with a Mobile Development Concentration | $30,000 | $67,500 |
Game Development Associate of Applied Science | $37,500 | Interactive Technology Bachelor of Science Completion Program with a Game Design Concentration | $30,000 | $67,500 |
Computer Animation Associate of Applied Science | $38,000 | Visual Arts Bachelor of Science Completion Program with a Computer Animation Concentration | $30,500 | $68,500 |
Digital Cinematography Associate of Applied Science | $43,500 | Visual Arts Bachelor of Science Completion Program with a Digital Cinematography Concentration | $30,000 | $73,500 |
Game Art Associate of Applied Science | $37,500 | Visual Arts Bachelor of Science Completion Program with a Game Art Concentration | $30,000 | $67,500 |
Graphic Design Associate of Applied Science | $37,500 | Visual Arts Bachelor of Science Completion Program with a Graphic Design Concentration | $30,000 | $67,500 |
* Total tuition is the total tuition charged for students who elect to enroll in an associate program and a bachelor completion program. Students in bachelor’s completion programs complete the last 60 credit hours of a bachelor’s degree for a total of 120 credit hours.
Certificate Programs — Online
Certificate Program | Tuition |
---|---|
3-D Arts Undergraduate Certificate | $10,500 |
Application Development Fundamentals Undergraduate Certificate | $10,500 |
Audio Arts Undergraduate Certificate | $10,500 |
Business Undergraduate Certificate | $10,500 |
Computer Science Undergraduate Certificate | $10,500 |
Creative Writing Undergraduate Certificate | $10,500 |
Digital Marketing Graduate Certificate | $10,500 |
Film & Video Undergraduate Certificate | $10,500 |
Game Business & Esports Undergraduate Certificate | $10,500 |
Information Technology Undergraduate Certificate | $10,500 |
Instructional Design & Technology Graduate Certificate | $10,500 |
Marketing Undergraduate Certificate | $10,500 |
Media Strategy Undergraduate Certificate | $10,500 |
Sportscasting Undergraduate Certificate | $10,500 |
User Experience Undergraduate Certificate | $10,500 |
Visual Design Undergraduate Certificate | $10,500 |
Intensive English Programs — Online
Intensive English Program | Tuition |
---|---|
Intensive English Program - Level 3 Certificate | $6,400 |
Intensive English Program - Level 4 Certificate | $3,650 |
Master's Programs — Online
Master's Program | Tuition |
---|---|
Business Intelligence Master of Science | $35,000 |
Computer Science Master of Science | $35,000 |
Digital Marketing Master of Science | $35,000 |
Entertainment Business Master of Science | $35,000 |
Entertainment Business: Sports Management Master of Science | $35,000 |
Game Design Master of Science | $35,000 |
Innovation & Entrepreneurship Master of Science | $35,000 |
Instructional Design & Technology Master of Science | $35,000 |
Media Design Master of Fine Arts | $40,000 |
New Media Journalism Master of Arts | $35,000 |
Public Relations Master of Arts | $35,000 |